You are here

Carrier Name:British Sky Broadcasting Limited

This is the United Kingdom Carrier Name:British Sky Broadcasting Limited Area Code Database page list. You can click the title to browse the detail information.
Region Code: BPL
Region Code Region Name City National Destination Code Sn from Sn to Number Type
BPL Blackpool Blackpool 1253 422000 422999 G
BPL Blackpool Blackpool 1253 424000 424999 G
BPL Blackpool Blackpool 1253 429000 429999 G
BPL Blackpool Blackpool 1253 461000 461999 G
BPL Blackpool Blackpool 1253 463000 463999 G
BPL Blackpool Blackpool 1253 466000 466999 G
BPL Blackpool Blackpool 1253 933000 933999 G
BPL Blackpool Blackpool 1253 969000 969999 G
BPL Blackpool Blackpool 1253 973000 973999 G
BPL Blackpool Blackpool 1253 974000 974999 G
BPL Blackpool Blackpool 1253 975000 975999 G
BPL Blackpool Blackpool 1253 980000 980999 G
BPL Blackpool Blackpool 1253 983000 983999 G
BPL Blackpool Blackpool 1253 985000 985999 G
BPL Blackpool Blackpool 1253 986000 986999 G
Region Code: BRC
Region Code Region Name City National Destination Code Sn from Sn to Number Type
BRC Bracknell Forest Bracknell 1344 516000 516999 G
BRC Bracknell Forest Bracknell 1344 526000 526999 G
BRC Bracknell Forest Bracknell 1344 530000 530999 G
BRC Bracknell Forest Bracknell 1344 536000 536999 G
BRC Bracknell Forest Bracknell 1344 538000 538999 G
BRC Bracknell Forest Bracknell 1344 560000 560999 G
BRC Bracknell Forest Bracknell 1344 573000 573999 G
BRC Bracknell Forest Bracknell 1344 831000 831999 G
Region Code: BRD
Region Code Region Name City National Destination Code Sn from Sn to Number Type
BRD Bradford Bradford 1274 241000 241999 G
BRD Bradford Bradford 1274 283000 283999 G
BRD Bradford Bradford 1274 284000 284999 G
BRD Bradford Bradford 1274 316000 316999 G
BRD Bradford Bradford 1274 441000 441999 G
BRD Bradford Bradford 1274 810000 810999 G
BRD Bradford Bradford 1274 811000 811999 G
BRD Bradford Bradford 1274 886000 886999 G
BRD Bradford Bradford 1274 887000 887999 G
BRD Bradford Bradford 1274 942000 942999 G
BRD Bradford Bradford 1274 949000 949999 G
BRD Bradford Bradford 1274 951000 951999 G
BRD Bradford Bradford 1274 953000 953999 G
BRD Bradford Bradford 1274 959000 959999 G
BRD Bradford Bradford 1274 960000 960999 G
BRD Bradford Bradford 1274 964000 964999 G
BRD Bradford Bradford 1274 967000 967999 G
BRD Bradford Bradford 1274 968000 968999 G
BRD Bradford Bradford 1274 971000 971999 G
BRD Bradford Bradford 1274 974000 974999 G
BRD Bradford Bradford 1274 976000 976999 G
BRD Bradford Bradford 1274 982000 982999 G
BRD Bradford Bradford 1274 983000 983999 G
BRD Bradford Bradford 1274 986000 986999 G
BRD Bradford Keighley 1535 431000 431999 G
BRD Bradford Keighley 1535 439000 439999 G
BRD Bradford Keighley 1535 445000 445999 G
BRD Bradford Keighley 1535 500000 500999 G
BRD Bradford Keighley 1535 523000 523999 G
BRD Bradford Keighley 1535 531000 531999 G
Region Code: BRY
Region Code Region Name City National Destination Code Sn from Sn to Number Type
BRY Bromley Orpington 1689 330000 330999 G
BRY Bromley Orpington 1689 331000 331999 G
BRY Bromley Orpington 1689 332000 332999 G
BRY Bromley Orpington 1689 482000 482999 G
BRY Bromley Orpington 1689 486000 486999 G
Region Code: BST
Region Code Region Name City National Destination Code Sn from Sn to Number Type
BST City of Bristol Bristol 117 2790000 2799999 G
BST City of Bristol Bristol 117 3820000 3829999 G
BST City of Bristol Bristol 117 4010000 4019999 G
Region Code: CAM
Region Code Region Name City National Destination Code Sn from Sn to Number Type
CAM Cambridgeshire Cambridge 1223 630000 630999 G
CAM Cambridgeshire Cambridge 1223 779000 779999 G
CAM Cambridgeshire Cambridge 1223 817000 817999 G
CAM Cambridgeshire Cambridge 1223 956000 956999 G
CAM Cambridgeshire Cambridge 1223 977000 977999 G
CAM Cambridgeshire Chatteris 1354 460000 469999 G
CAM Cambridgeshire Ely 1353 360000 369999 G
CAM Cambridgeshire Huntingdon 1480 530000 539999 G
CAM Cambridgeshire Madingley 1954 583000 583999 G
CAM Cambridgeshire Warboys 1487 479000 479999 G
CAM Cambridgeshire Warboys 1487 500000 500999 G
CAM Cambridgeshire Wisbech 1945 350000 359999 G
Region Code: CGN
Region Code Region Name City National Destination Code Sn from Sn to Number Type
CGN Ceredigion Aberystwyth 1970 591000 591999 G
CGN Ceredigion Cardigan 1239 571000 571999 G
CGN Ceredigion Lampeter 1570 640000 640999 G
CGN Ceredigion Llandysul 1559 740000 740999 G
Region Code: CGV
Region Code Region Name City National Destination Code Sn from Sn to Number Type
CGV Craigavon Portadown 28 38150000 38159999 G
Region Code: CHS
Region Code Region Name City National Destination Code Sn from Sn to Number Type
CHS Cheshire Chester 1244 291000 291999 G
CHS Cheshire Chester 1244 294000 294999 G
CHS Cheshire Chester 1244 428000 428999 G
CHS Cheshire Chester 1244 556000 556999 G
CHS Cheshire Chester 1244 791000 791999 G
CHS Cheshire Chester 1244 795000 795999 G
CHS Cheshire Chester 1244 796000 796999 G
CHS Cheshire Chester 1244 900000 900999 G
CHS Cheshire Chester 1244 913000 913999 G
CHS Cheshire Chester 1244 959000 959999 G
CHS Cheshire Congleton 1260 640000 649999 G
CHS Cheshire Crewe 1270 480000 489999 G
CHS Cheshire Holmes Chapel 1477 760000 760999 G
CHS Cheshire Knutsford 1565 331000 331999 G
CHS Cheshire Macclesfield 1625 470000 479999 G
CHS Cheshire Northwich 1606 246000 246999 G
CHS Cheshire Northwich 1606 252000 252999 G
CHS Cheshire Northwich 1606 259000 259999 G
CHS Cheshire Northwich 1606 270000 270999 G
CHS Cheshire Northwich 1606 619000 619999 G
CHS Cheshire Northwich 1606 620000 620999 G
CHS Cheshire Northwich 1606 625000 625999 G