You are here
Carrier Name:Digitech Solutions Global Limited
This is the United Kingdom Carrier Name:Digitech Solutions Global Limited Area Code Database page list. You can click the title to browse the detail information.
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LDS | Leeds | Leeds | 113 | 3580000 | 3589999 | G |
| LDS | Leeds | Leeds | 113 | 8910000 | 8919999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SHF | Sheffield | Sheffield | 114 | 3010000 | 3019999 | G |
| SHF | Sheffield | Sheffield | 114 | 4060000 | 4069999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NGM | Nottingham | Nottingham | 115 | 7370000 | 7379999 | G |
| NGM | Nottingham | Nottingham | 115 | 8170000 | 8179999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LEC | Leicestershire | Leicester | 116 | 3300000 | 3309999 | G |
| LEC | Leicestershire | Leicester | 116 | 4110000 | 4119999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BST | City of Bristol | Bristol | 117 | 2570000 | 2579999 | G |
| BST | City of Bristol | Bristol | 117 | 3610000 | 3619999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| RDG | Reading | Reading | 118 | 3310000 | 3319999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LAN | Lancashire | Clitheroe | 1200 | 850000 | 850999 | G |
| LAN | Lancashire | Coppull | 1257 | 695000 | 695999 | G |
| LAN | Lancashire | Burnley | 1282 | 210000 | 210999 | G |
| LAN | Lancashire | Burnley | 1282 | 916000 | 916999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BOL | Bolton | Bolton | 1204 | 230000 | 230999 | G |
| BOL | Bolton | Bolton | 1204 | 268000 | 268999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LIN | Lincolnshire | Boston | 1205 | 604000 | 604999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DUR | County Durham | Consett | 1207 | 767000 | 767999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CON | Cornwall | Bodmin | 1208 | 240000 | 240999 | G |
| CON | Cornwall | Bodmin | 1208 | 599000 | 599999 | G |
| CON | Cornwall | Redruth | 1209 | 587000 | 587999 | G |
| CON | Cornwall | Bude | 1288 | 660000 | 660999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BIR | Birmingham | Birmingham | 121 | 2640000 | 2649999 | G |
| BIR | Birmingham | Birmingham | 121 | 5270000 | 5279999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BAS | Bath and North East Somerset | Bath | 1225 | 280000 | 280999 | G |
| BAS | Bath and North East Somerset | Bath | 1225 | 943000 | 943999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BNS | Barnsley | Barnsley | 1226 | 590000 | 590999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| KEN | Kent | Canterbury | 1227 | 680000 | 680999 | G |
| KEN | Kent | Canterbury | 1227 | 850000 | 850999 | G |
| KEN | Kent | Ashford | 1233 | 353000 | 353999 | G |
| KEN | Kent | Folkestone | 1303 | 310000 | 310999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CMA | Cumbria | Carlisle | 1228 | 245000 | 245999 | G |
| CMA | Cumbria | Carlisle | 1228 | 750000 | 750999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BDF | Bedfordshire | Bedford | 1234 | 670000 | 670999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| OXF | Oxfordshire | Abingdon | 1235 | 371000 | 371999 | G |
| OXF | Oxfordshire | Banbury | 1295 | 551000 | 551999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NLK | North Lanarkshire | Coatbridge | 1236 | 319000 | 319999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DEV | Devon | Bideford | 1237 | 701000 | 701999 | G |
| DEV | Devon | Barnstaple | 1271 | 547000 | 547999 | G |
| DEV | Devon | Barnstaple | 1271 | 548000 | 548999 | G |
| DEV | Devon | Barnstaple | 1271 | 910000 | 910999 | G |
| DEV | Devon | Axminster | 1297 | 789000 | 789999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CGN | Ceredigion | Cardigan | 1239 | 540000 | 540999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ANS | Angus | Arbroath | 1241 | 650000 | 650999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| GLS | Gloucestershire | Cheltenham | 1242 | 610000 | 610999 | G |
| GLS | Gloucestershire | Cirencester | 1285 | 340000 | 340999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WSX | West Sussex | Chichester | 1243 | 340000 | 340999 | G |
| WSX | West Sussex | Chichester | 1243 | 910000 | 910999 | G |
| WSX | West Sussex | Crawley | 1293 | 240000 | 240999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CHS | Cheshire | Chester | 1244 | 790000 | 790999 | G |
| CHS | Cheshire | Congleton | 1260 | 717000 | 717999 | G |
| CHS | Cheshire | Crewe | 1270 | 570000 | 570999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ESS | Essex | Chelmsford | 1245 | 760000 | 760999 | G |
| ESS | Essex | Clacton-on-Sea | 1255 | 480000 | 480999 | G |
| ESS | Essex | Clacton-on-Sea | 1255 | 738000 | 738999 | G |
| ESS | Essex | Basildon | 1268 | 430000 | 430999 | G |
| ESS | Essex | Basildon | 1268 | 945000 | 945999 | G |
| ESS | Essex | Brentwood | 1277 | 541000 | 541999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DBY | Derbyshire | Chesterfield | 1246 | 600000 | 600999 | G |
| DBY | Derbyshire | Chesterfield | 1246 | 793000 | 793999 | G |
| DBY | Derbyshire | Buxton | 1298 | 416000 | 416999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| GWN | Gwynedd | Bangor (Gwynedd) | 1248 | 520000 | 520999 | G |
| GWN | Gwynedd | Caernarfon | 1286 | 470000 | 470999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WIL | Wiltshire | Chippenham | 1249 | 563000 | 563999 | G |
| WIL | Wiltshire | Chippenham | 1249 | 640000 | 640999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| PKN | Perth and Kinross | Blairgowrie | 1250 | 550000 | 550999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| HAM | Hampshire | Aldershot | 1252 | 212000 | 212999 | G |
| HAM | Hampshire | Aldershot | 1252 | 296000 | 296999 | G |
| HAM | Hampshire | Basingstoke | 1256 | 579000 | 579999 | G |
| HAM | Hampshire | Basingstoke | 1256 | 970000 | 970999 | G |
| HAM | Hampshire | Andover | 1264 | 529000 | 529999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BBD | Blackburn with Darwen | Blackburn | 1254 | 410000 | 410999 | G |
| BBD | Blackburn with Darwen | Blackburn | 1254 | 453000 | 453999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DOR | Dorset | Blandford | 1258 | 780000 | 780999 | G |
| DOR | Dorset | Blandford | 1258 | 890000 | 890999 | G |
| DOR | Dorset | Cerne Abbas | 1300 | 630000 | 630999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CLK | Clackmannanshire | Alloa | 1259 | 671000 | 671999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ABD | Aberdeenshire | Banff | 1261 | 370000 | 370999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ERY | East Riding of Yorkshire | Bridlington | 1262 | 324000 | 324999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NFK | Norfolk | Cromer | 1263 | 631000 | 631999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CMN | Carmarthenshire | Carmarthen | 1267 | 850000 | 850999 | G |
| CMN | Carmarthenshire | Ammanford | 1269 | 490000 | 490999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NSM | North Somerset | Clevedon | 1275 | 263000 | 263999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SOM | Somerset | Bridgwater | 1278 | 260000 | 260999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| HRT | Hertfordshire | Bishops Stortford | 1279 | 350000 | 350999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BKM | Buckinghamshire | Buckingham | 1280 | 439000 | 439999 | G |
| BKM | Buckinghamshire | Aylesbury | 1296 | 530000 | 530999 | G |
| BKM | Buckinghamshire | Aylesbury | 1296 | 853000 | 853999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| STS | Staffordshire | Burton-on-Trent | 1283 | 685000 | 685999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SFK | Suffolk | Bury St Edmunds | 1284 | 601000 | 601999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| RCC | Redcar and Cleveland | Guisborough | 1287 | 830000 | 830999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NBL | Northumberland | Berwick-upon-Tweed | 1289 | 750000 | 750999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| EAY | East Ayrshire | Cumnock | 1290 | 790000 | 790999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| MON | Monmouthshire | Chepstow | 1291 | 761000 | 761999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SAY | South Ayrshire | Ayr | 1292 | 837000 | 837999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NAY | North Ayrshire | Ardrossan | 1294 | 667000 | 667999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WOR | Worcestershire | Bewdley | 1299 | 530000 | 530999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| AGB | Argyll and Bute | Arrochar | 1301 | 500000 | 500999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DNC | Doncaster | Doncaster | 1302 | 317000 | 317999 | G |
- Page 1
- ››