You are here
Carrier Name:Frontier Systems Ltd
This is the United Kingdom Carrier Name:Frontier Systems Ltd Area Code Database page list. You can click the title to browse the detail information.
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LDS | Leeds | Leeds | 113 | 8310000 | 8319999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SHF | Sheffield | Sheffield | 114 | 3500000 | 3509999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NGM | Nottingham | Nottingham | 115 | 7040000 | 7049999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LEC | Leicestershire | Leicester | 116 | 3030000 | 3039999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BST | City of Bristol | Bristol | 117 | 2030000 | 2039999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LAN | Lancashire | Clitheroe | 1200 | 610000 | 619999 | G |
| LAN | Lancashire | Coppull | 1257 | 630000 | 639999 | G |
| LAN | Lancashire | Burnley | 1282 | 332000 | 332999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BMH | Bournemouth | Bournemouth | 1202 | 283000 | 283999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BOL | Bolton | Bolton | 1204 | 201000 | 201999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LIN | Lincolnshire | Boston | 1205 | 740000 | 749999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ESS | Essex | Colchester | 1206 | 593000 | 593999 | G |
| ESS | Essex | Chelmsford | 1245 | 890000 | 890999 | G |
| ESS | Essex | Clacton-on-Sea | 1255 | 320000 | 329999 | G |
| ESS | Essex | Basildon | 1268 | 904000 | 904999 | G |
| ESS | Essex | Brentwood | 1277 | 503000 | 503999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DUR | County Durham | Consett | 1207 | 420000 | 429999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CON | Cornwall | Bodmin | 1208 | 500000 | 509999 | G |
| CON | Cornwall | Redruth | 1209 | 640000 | 649999 | G |
| CON | Cornwall | Bude | 1288 | 490000 | 499999 | G |
| CON | Cornwall | Falmouth | 1326 | 650000 | 659999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BIR | Birmingham | Birmingham | 121 | 2890000 | 2899999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CAM | Cambridgeshire | Cambridge | 1223 | 792000 | 792999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ABD | Aberdeenshire | Aberdeen | 1224 | 392000 | 392999 | G |
| ABD | Aberdeenshire | Banff | 1261 | 960000 | 969999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BAS | Bath and North East Somerset | Bath | 1225 | 632000 | 632999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BNS | Barnsley | Barnsley | 1226 | 812000 | 812999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| KEN | Kent | Canterbury | 1227 | 640000 | 640999 | G |
| KEN | Kent | Ashford | 1233 | 423000 | 423999 | G |
| KEN | Kent | Folkestone | 1303 | 530000 | 539999 | G |
| KEN | Kent | Dover | 1304 | 400000 | 409999 | G |
| KEN | Kent | Dartford | 1322 | 783000 | 783999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CMA | Cumbria | Carlisle | 1228 | 210000 | 210999 | G |
| CMA | Cumbria | Millom | 1229 | 311000 | 311999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BDF | Bedfordshire | Bedford | 1234 | 905000 | 905999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| OXF | Oxfordshire | Abingdon | 1235 | 930000 | 939999 | G |
| OXF | Oxfordshire | Banbury | 1295 | 790000 | 799999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NLK | North Lanarkshire | Coatbridge | 1236 | 280000 | 280999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DEV | Devon | Bideford | 1237 | 270000 | 279999 | G |
| DEV | Devon | Barnstaple | 1271 | 230000 | 239999 | G |
| DEV | Devon | Axminster | 1297 | 610000 | 619999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CGN | Ceredigion | Cardigan | 1239 | 210000 | 219999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ANS | Angus | Arbroath | 1241 | 290000 | 299999 | G |
| ANS | Angus | Forfar | 1307 | 230000 | 239999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| GLS | Gloucestershire | Cheltenham | 1242 | 303000 | 303999 | G |
| GLS | Gloucestershire | Cirencester | 1285 | 280000 | 289999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WSX | West Sussex | Chichester | 1243 | 680000 | 680999 | G |
| WSX | West Sussex | Crawley | 1293 | 265000 | 265999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CHS | Cheshire | Chester | 1244 | 906000 | 906999 | G |
| CHS | Cheshire | Congleton | 1260 | 410000 | 419999 | G |
| CHS | Cheshire | Crewe | 1270 | 303000 | 303999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DBY | Derbyshire | Chesterfield | 1246 | 733000 | 733999 | G |
| DBY | Derbyshire | Buxton | 1298 | 930000 | 930999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| GWN | Gwynedd | Bangor (Gwynedd) | 1248 | 890000 | 899999 | G |
| GWN | Gwynedd | Caernarfon | 1286 | 240000 | 249999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WIL | Wiltshire | Chippenham | 1249 | 260000 | 269999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| PKN | Perth and Kinross | Blairgowrie | 1250 | 830000 | 839999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| HAM | Hampshire | Aldershot | 1252 | 235000 | 235999 | G |
| HAM | Hampshire | Basingstoke | 1256 | 247000 | 247999 | G |
| HAM | Hampshire | Andover | 1264 | 240000 | 249999 | G |
| HAM | Hampshire | Fareham | 1329 | 620000 | 629999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BPL | Blackpool | Blackpool | 1253 | 922000 | 922999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BBD | Blackburn with Darwen | Blackburn | 1254 | 311000 | 311999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DOR | Dorset | Blandford | 1258 | 310000 | 319999 | G |
| DOR | Dorset | Cerne Abbas | 1300 | 780000 | 789999 | G |
| DOR | Dorset | Dorchester | 1305 | 440000 | 449999 | G |
| DOR | Dorset | Bridport | 1308 | 590000 | 599999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CLK | Clackmannanshire | Alloa | 1259 | 300000 | 309999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ERY | East Riding of Yorkshire | Bridlington | 1262 | 210000 | 219999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NFK | Norfolk | Cromer | 1263 | 490000 | 499999 | G |
| NFK | Norfolk | Fakenham | 1328 | 290000 | 299999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CMN | Carmarthenshire | Carmarthen | 1267 | 490000 | 499999 | G |
| CMN | Carmarthenshire | Ammanford | 1269 | 250000 | 259999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BNH | Brighton and Hove | Brighton | 1273 | 916000 | 916999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BRD | Bradford | Bradford | 1274 | 905000 | 905999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NSM | North Somerset | Clevedon | 1275 | 244000 | 244999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SRY | Surrey | Camberley | 1276 | 903000 | 903999 | G |
| SRY | Surrey | Dorking | 1306 | 790000 | 799999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SOM | Somerset | Bridgwater | 1278 | 228000 | 228999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| HRT | Hertfordshire | Bishops Stortford | 1279 | 701000 | 701999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BKM | Buckinghamshire | Buckingham | 1280 | 310000 | 319999 | G |
| BKM | Buckinghamshire | Aylesbury | 1296 | 826000 | 826999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| STS | Staffordshire | Burton-on-Trent | 1283 | 753000 | 753999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SFK | Suffolk | Bury St Edmunds | 1284 | 410000 | 419999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| RCC | Redcar and Cleveland | Guisborough | 1287 | 390000 | 399999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NBL | Northumberland | Berwick-upon-Tweed | 1289 | 280000 | 289999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| EAY | East Ayrshire | Cumnock | 1290 | 230000 | 239999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| MON | Monmouthshire | Chepstow | 1291 | 840000 | 849999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SAY | South Ayrshire | Ayr | 1292 | 770000 | 779999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NAY | North Ayrshire | Ardrossan | 1294 | 590000 | 599999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WOR | Worcestershire | Bewdley | 1299 | 330000 | 339999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| AGB | Argyll and Bute | Arrochar | 1301 | 260000 | 269999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DNC | Doncaster | Doncaster | 1302 | 230000 | 230999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| MRY | Moray | Forres | 1309 | 380000 | 389999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| EDH | City of Edinburgh | Edinburgh | 131 | 5260000 | 5269999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| HLD | Highland | Fort Augustus | 1320 | 960000 | 969999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ESX | East Sussex | Eastbourne | 1323 | 302000 | 302999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| FAL | Falkirk | Falkirk | 1324 | 230000 | 230999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DAL | Darlington | Darlington | 1325 | 965000 | 965999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NTH | Northamptonshire | Daventry | 1327 | 490000 | 499999 | G |
- Page 1
- ››