You are here
Carrier Name:InTechnology Plc
This is the United Kingdom Carrier Name:InTechnology Plc Area Code Database page list. You can click the title to browse the detail information.
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LDS | Leeds | Leeds | 113 | 2210000 | 2219999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SHF | Sheffield | Sheffield | 114 | 2170000 | 2179999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NGM | Nottingham | Nottingham | 115 | 9040000 | 9049999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LEC | Leicestershire | Leicester | 116 | 3230000 | 3239999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BST | City of Bristol | Bristol | 117 | 3380000 | 3389999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| RDG | Reading | Reading | 118 | 9040000 | 9049999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LAN | Lancashire | Clitheroe | 1200 | 520000 | 529999 | G |
| LAN | Lancashire | Coppull | 1257 | 530000 | 539999 | G |
| LAN | Lancashire | Burnley | 1282 | 400000 | 409999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BMH | Bournemouth | Bournemouth | 1202 | 235000 | 235999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BOL | Bolton | Bolton | 1204 | 340000 | 349999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LIN | Lincolnshire | Boston | 1205 | 810000 | 819999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ESS | Essex | Colchester | 1206 | 372000 | 372999 | G |
| ESS | Essex | Chelmsford | 1245 | 780000 | 789999 | G |
| ESS | Essex | Clacton-on-Sea | 1255 | 640000 | 649999 | G |
| ESS | Essex | Basildon | 1268 | 600000 | 609999 | G |
| ESS | Essex | Brentwood | 1277 | 512000 | 512999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DUR | County Durham | Consett | 1207 | 400000 | 409999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CON | Cornwall | Bodmin | 1208 | 320000 | 329999 | G |
| CON | Cornwall | Redruth | 1209 | 230000 | 239999 | G |
| CON | Cornwall | Bude | 1288 | 940000 | 949999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BIR | Birmingham | Birmingham | 121 | 2030000 | 2039999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CAM | Cambridgeshire | Cambridge | 1223 | 791000 | 791999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ABD | Aberdeenshire | Aberdeen | 1224 | 444000 | 444999 | G |
| ABD | Aberdeenshire | Banff | 1261 | 800000 | 809999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BAS | Bath and North East Somerset | Bath | 1225 | 410000 | 410999 | G |
| BAS | Bath and North East Somerset | Bath | 1225 | 412000 | 412999 | G |
| BAS | Bath and North East Somerset | Bath | 1225 | 414000 | 414999 | G |
| BAS | Bath and North East Somerset | Bath | 1225 | 419000 | 419999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BNS | Barnsley | Barnsley | 1226 | 310000 | 319999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| KEN | Kent | Canterbury | 1227 | 600000 | 609999 | G |
| KEN | Kent | Ashford | 1233 | 370000 | 379999 | G |
| KEN | Kent | Folkestone | 1303 | 500000 | 509999 | G |
| KEN | Kent | Dover | 1304 | 560000 | 569999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CMA | Cumbria | Carlisle | 1228 | 690000 | 699999 | G |
| CMA | Cumbria | Barrow-in-Furness | 1229 | 410000 | 419999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BDF | Bedfordshire | Bedford | 1234 | 570000 | 579999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| OXF | Oxfordshire | Abingdon | 1235 | 740000 | 749999 | G |
| OXF | Oxfordshire | Banbury | 1295 | 600000 | 609999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NLK | North Lanarkshire | Coatbridge | 1236 | 240000 | 249999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DEV | Devon | Bideford | 1237 | 640000 | 649999 | G |
| DEV | Devon | Barnstaple | 1271 | 400000 | 409999 | G |
| DEV | Devon | Axminster | 1297 | 540000 | 549999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CGN | Ceredigion | Cardigan | 1239 | 280000 | 289999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ANS | Angus | Arbroath | 1241 | 200000 | 209999 | G |
| ANS | Angus | Forfar | 1307 | 220000 | 229999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| GLS | Gloucestershire | Cheltenham | 1242 | 730000 | 739999 | G |
| GLS | Gloucestershire | Cirencester | 1285 | 220000 | 229999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WSX | West Sussex | Chichester | 1243 | 700000 | 709999 | G |
| WSX | West Sussex | Crawley | 1293 | 700000 | 709999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CHS | Cheshire | Chester | 1244 | 270000 | 279999 | G |
| CHS | Cheshire | Congleton | 1260 | 320000 | 329999 | G |
| CHS | Cheshire | Crewe | 1270 | 240000 | 249999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DBY | Derbyshire | Chesterfield | 1246 | 400000 | 409999 | G |
| DBY | Derbyshire | Buxton | 1298 | 200000 | 209999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| GWN | Gwynedd | Bangor (Gwynedd) | 1248 | 270000 | 279999 | G |
| GWN | Gwynedd | Caernarfon | 1286 | 300000 | 309999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WIL | Wiltshire | Chippenham | 1249 | 380000 | 389999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| PKN | Perth and Kinross | Blairgowrie | 1250 | 740000 | 749999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| HAM | Hampshire | Aldershot | 1252 | 233000 | 233999 | G |
| HAM | Hampshire | Basingstoke | 1256 | 710000 | 710999 | G |
| HAM | Hampshire | Basingstoke | 1256 | 712000 | 712999 | G |
| HAM | Hampshire | Basingstoke | 1256 | 717000 | 717999 | G |
| HAM | Hampshire | Basingstoke | 1256 | 719000 | 719999 | G |
| HAM | Hampshire | Andover | 1264 | 480000 | 489999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BPL | Blackpool | Blackpool | 1253 | 230000 | 239999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BBD | Blackburn with Darwen | Blackburn | 1254 | 750000 | 759999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DOR | Dorset | Blandford | 1258 | 240000 | 249999 | G |
| DOR | Dorset | Cerne Abbas | 1300 | 280000 | 289999 | G |
| DOR | Dorset | Dorchester | 1305 | 980000 | 989999 | G |
| DOR | Dorset | Bridport | 1308 | 700000 | 709999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CLK | Clackmannanshire | Alloa | 1259 | 280000 | 289999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ERY | East Riding of Yorkshire | Bridlington | 1262 | 740000 | 749999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NFK | Norfolk | Cromer | 1263 | 420000 | 429999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CMN | Carmarthenshire | Carmarthen | 1267 | 560000 | 569999 | G |
| CMN | Carmarthenshire | Ammanford | 1269 | 300000 | 309999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BNH | Brighton and Hove | Brighton | 1273 | 310000 | 310999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BRD | Bradford | Bradford | 1274 | 210000 | 210999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NSM | North Somerset | Clevedon | 1275 | 220000 | 229999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SRY | Surrey | Camberley | 1276 | 424000 | 424999 | G |
| SRY | Surrey | Dorking | 1306 | 690000 | 699999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SOM | Somerset | Bridgwater | 1278 | 510000 | 519999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| HRT | Hertfordshire | Bishops Stortford | 1279 | 340000 | 349999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BKM | Buckinghamshire | Buckingham | 1280 | 710000 | 719999 | G |
| BKM | Buckinghamshire | Aylesbury | 1296 | 240000 | 249999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| STS | Staffordshire | Burton-on-Trent | 1283 | 250000 | 259999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SFK | Suffolk | Bury St Edmunds | 1284 | 310000 | 319999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| RCC | Redcar and Cleveland | Guisborough | 1287 | 580000 | 589999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NBL | Northumberland | Berwick-upon-Tweed | 1289 | 520000 | 529999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| EAY | East Ayrshire | Cumnock | 1290 | 640000 | 649999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| MON | Monmouthshire | Chepstow | 1291 | 210000 | 219999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SAY | South Ayrshire | Ayr | 1292 | 640000 | 649999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NAY | North Ayrshire | Ardrossan | 1294 | 240000 | 249999 | G |
| NAY | North Ayrshire | Ardrossan | 1294 | 260000 | 269999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WOR | Worcestershire | Bewdley | 1299 | 220000 | 229999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| AGB | Argyll and Bute | Arrochar | 1301 | 220000 | 229999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DNC | Doncaster | Doncaster | 1302 | 580000 | 589999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| MRY | Moray | Forres | 1309 | 360000 | 369999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| EDH | City of Edinburgh | Edinburgh | 131 | 2550000 | 2559999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| HLD | Highland | Fort Augustus | 1320 | 280000 | 289999 | G |
- Page 1
- ››