You are here
Carrier Name:TelNG Limited
This is the United Kingdom Carrier Name:TelNG Limited Area Code Database page list. You can click the title to browse the detail information.
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LDS | Leeds | Leeds | 113 | 8580000 | 8589999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SHF | Sheffield | Sheffield | 114 | 3150000 | 3159999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NGM | Nottingham | Nottingham | 115 | 7010000 | 7019999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LEC | Leicestershire | Leicester | 116 | 3610000 | 3619999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BST | City of Bristol | Bristol | 117 | 3900000 | 3909999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| RDG | Reading | Reading | 118 | 3510000 | 3519999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LAN | Lancashire | Clitheroe | 1200 | 510000 | 519999 | G |
| LAN | Lancashire | Coppull | 1257 | 320000 | 329999 | G |
| LAN | Lancashire | Burnley | 1282 | 300000 | 309999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BMH | Bournemouth | Bournemouth | 1202 | 284000 | 284999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BOL | Bolton | Bolton | 1204 | 241000 | 241999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LIN | Lincolnshire | Boston | 1205 | 730000 | 739999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ESS | Essex | Colchester | 1206 | 373000 | 373999 | G |
| ESS | Essex | Chelmsford | 1245 | 863000 | 863999 | G |
| ESS | Essex | Clacton-on-Sea | 1255 | 690000 | 699999 | G |
| ESS | Essex | Basildon | 1268 | 900000 | 900999 | G |
| ESS | Essex | Brentwood | 1277 | 450000 | 459999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DUR | County Durham | Consett | 1207 | 410000 | 419999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CON | Cornwall | Bodmin | 1208 | 310000 | 319999 | G |
| CON | Cornwall | Redruth | 1209 | 620000 | 629999 | G |
| CON | Cornwall | Bude | 1288 | 930000 | 939999 | G |
| CON | Cornwall | Falmouth | 1326 | 410000 | 419999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BIR | Birmingham | Birmingham | 121 | 2790000 | 2799999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CAM | Cambridgeshire | Cambridge | 1223 | 797000 | 797999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ABD | Aberdeenshire | Aberdeen | 1224 | 378000 | 378999 | G |
| ABD | Aberdeenshire | Banff | 1261 | 630000 | 639999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BAS | Bath and North East Somerset | Bath | 1225 | 576000 | 576999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BNS | Barnsley | Barnsley | 1226 | 803000 | 803999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| KEN | Kent | Canterbury | 1227 | 610000 | 619999 | G |
| KEN | Kent | Ashford | 1233 | 410000 | 419999 | G |
| KEN | Kent | Folkestone | 1303 | 460000 | 469999 | G |
| KEN | Kent | Dover | 1304 | 520000 | 529999 | G |
| KEN | Kent | Dartford | 1322 | 710000 | 719999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CMA | Cumbria | Millom | 1229 | 300000 | 309999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BDF | Bedfordshire | Bedford | 1234 | 902000 | 902999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| OXF | Oxfordshire | Abingdon | 1235 | 490000 | 499999 | G |
| OXF | Oxfordshire | Banbury | 1295 | 300000 | 309999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NLK | North Lanarkshire | Coatbridge | 1236 | 250000 | 259999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DEV | Devon | Bideford | 1237 | 690000 | 699999 | G |
| DEV | Devon | Barnstaple | 1271 | 200000 | 209999 | G |
| DEV | Devon | Axminster | 1297 | 390000 | 399999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CGN | Ceredigion | Cardigan | 1239 | 350000 | 359999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ANS | Angus | Arbroath | 1241 | 210000 | 219999 | G |
| ANS | Angus | Forfar | 1307 | 200000 | 209999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WSX | West Sussex | Chichester | 1243 | 560000 | 569999 | G |
| WSX | West Sussex | Crawley | 1293 | 261000 | 261999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CHS | Cheshire | Chester | 1244 | 902000 | 902999 | G |
| CHS | Cheshire | Congleton | 1260 | 310000 | 319999 | G |
| CHS | Cheshire | Crewe | 1270 | 640000 | 649999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DBY | Derbyshire | Chesterfield | 1246 | 310000 | 319999 | G |
| DBY | Derbyshire | Buxton | 1298 | 920000 | 929999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| GWN | Gwynedd | Bangor (Gwynedd) | 1248 | 650000 | 659999 | G |
| GWN | Gwynedd | Caernarfon | 1286 | 200000 | 209999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WIL | Wiltshire | Chippenham | 1249 | 670000 | 679999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| PKN | Perth and Kinross | Blairgowrie | 1250 | 750000 | 759999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| HAM | Hampshire | Aldershot | 1252 | 230000 | 230999 | G |
| HAM | Hampshire | Basingstoke | 1256 | 241000 | 241999 | G |
| HAM | Hampshire | Andover | 1264 | 450000 | 459999 | G |
| HAM | Hampshire | Fareham | 1329 | 410000 | 419999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BPL | Blackpool | Blackpool | 1253 | 281000 | 281999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BBD | Blackburn with Darwen | Blackburn | 1254 | 425000 | 425999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DOR | Dorset | Blandford | 1258 | 230000 | 239999 | G |
| DOR | Dorset | Cerne Abbas | 1300 | 710000 | 719999 | G |
| DOR | Dorset | Dorchester | 1305 | 940000 | 949999 | G |
| DOR | Dorset | Bridport | 1308 | 520000 | 529999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CLK | Clackmannanshire | Alloa | 1259 | 700000 | 709999 | G |
| CLK | Clackmannanshire | Alloa | 1259 | 900000 | 909999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ERY | East Riding of Yorkshire | Bridlington | 1262 | 730000 | 739999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NFK | Norfolk | Cromer | 1263 | 460000 | 469999 | G |
| NFK | Norfolk | Fakenham | 1328 | 210000 | 219999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CMN | Carmarthenshire | Carmarthen | 1267 | 410000 | 419999 | G |
| CMN | Carmarthenshire | Ammanford | 1269 | 200000 | 209999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BNH | Brighton and Hove | Brighton | 1273 | 914000 | 914999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BRD | Bradford | Bradford | 1274 | 291000 | 291999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NSM | North Somerset | Clevedon | 1275 | 200000 | 209999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SRY | Surrey | Camberley | 1276 | 420000 | 420999 | G |
| SRY | Surrey | Dorking | 1306 | 530000 | 539999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SOM | Somerset | Bridgwater | 1278 | 200000 | 209999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| HRT | Hertfordshire | Bishops Stortford | 1279 | 580000 | 589999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BKM | Buckinghamshire | Buckingham | 1280 | 210000 | 219999 | G |
| BKM | Buckinghamshire | Aylesbury | 1296 | 810000 | 819999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| STS | Staffordshire | Burton-on-Trent | 1283 | 460000 | 469999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SFK | Suffolk | Bury St Edmunds | 1284 | 400000 | 409999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| GLS | Gloucestershire | Cirencester | 1285 | 200000 | 209999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| RCC | Redcar and Cleveland | Guisborough | 1287 | 310000 | 319999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NBL | Northumberland | Berwick-upon-Tweed | 1289 | 510000 | 519999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| EAY | East Ayrshire | Cumnock | 1290 | 630000 | 639999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| MON | Monmouthshire | Chepstow | 1291 | 820000 | 829999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SAY | South Ayrshire | Ayr | 1292 | 600000 | 609999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NAY | North Ayrshire | Ardrossan | 1294 | 380000 | 389999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WOR | Worcestershire | Bewdley | 1299 | 450000 | 459999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| AGB | Argyll and Bute | Arrochar | 1301 | 200000 | 209999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DNC | Doncaster | Doncaster | 1302 | 213000 | 213999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| MRY | Moray | Forres | 1309 | 340000 | 349999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| EDH | City of Edinburgh | Edinburgh | 131 | 5120000 | 5129999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| HLD | Highland | Fort Augustus | 1320 | 900000 | 909999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ESX | East Sussex | Eastbourne | 1323 | 250000 | 259999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| FAL | Falkirk | Falkirk | 1324 | 200000 | 209999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DAL | Darlington | Darlington | 1325 | 940000 | 949999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NTH | Northamptonshire | Daventry | 1327 | 400000 | 409999 | G |
- Page 1
- ››