You are here
Carrier Name:aql Wholesale Limited
This is the United Kingdom Carrier Name:aql Wholesale Limited Area Code Database page list. You can click the title to browse the detail information.
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LDS | Leeds | Leeds | 113 | 3200000 | 3209999 | G |
| LDS | Leeds | Leeds | 113 | 4930000 | 4939999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SHF | Sheffield | Sheffield | 114 | 3030000 | 3039999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NGM | Nottingham | Nottingham | 115 | 8240000 | 8249999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LEC | Leicestershire | Leicester | 116 | 3260000 | 3269999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BST | City of Bristol | Bristol | 117 | 3250000 | 3259999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| RDG | Reading | Reading | 118 | 3240000 | 3249999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LAN | Lancashire | Clitheroe | 1200 | 540000 | 549999 | G |
| LAN | Lancashire | Coppull | 1257 | 730000 | 739999 | G |
| LAN | Lancashire | Burnley | 1282 | 570000 | 579999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BMH | Bournemouth | Bournemouth | 1202 | 237000 | 237999 | G |
| BMH | Bournemouth | Bournemouth | 1202 | 835000 | 835999 | G |
| BMH | Bournemouth | Bournemouth | 1202 | 925000 | 925999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BOL | Bolton | Bolton | 1204 | 238000 | 238999 | G |
| BOL | Bolton | Bolton | 1204 | 565000 | 565999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LIN | Lincolnshire | Boston | 1205 | 200000 | 209999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ESS | Essex | Colchester | 1206 | 700000 | 709999 | G |
| ESS | Essex | Chelmsford | 1245 | 330000 | 339999 | G |
| ESS | Essex | Clacton-on-Sea | 1255 | 410000 | 419999 | G |
| ESS | Essex | Basildon | 1268 | 830000 | 839999 | G |
| ESS | Essex | Brentwood | 1277 | 420000 | 429999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DUR | County Durham | Consett | 1207 | 240000 | 249999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CON | Cornwall | Bodmin | 1208 | 450000 | 459999 | G |
| CON | Cornwall | Redruth | 1209 | 240000 | 249999 | G |
| CON | Cornwall | Bude | 1288 | 250000 | 259999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BIR | Birmingham | Birmingham | 121 | 2850000 | 2859999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CAM | Cambridgeshire | Cambridge | 1223 | 750000 | 750999 | G |
| CAM | Cambridgeshire | Cambridge | 1223 | 755000 | 755999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ABD | Aberdeenshire | Aberdeen | 1224 | 515000 | 515999 | G |
| ABD | Aberdeenshire | Aberdeen | 1224 | 518000 | 518999 | G |
| ABD | Aberdeenshire | Banff | 1261 | 600000 | 609999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BAS | Bath and North East Somerset | Bath | 1225 | 580000 | 589999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BNS | Barnsley | Barnsley | 1226 | 610000 | 619999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| KEN | Kent | Canterbury | 1227 | 250000 | 259999 | G |
| KEN | Kent | Ashford | 1233 | 800000 | 809999 | G |
| KEN | Kent | Folkestone | 1303 | 720000 | 729999 | G |
| KEN | Kent | Dover | 1304 | 600000 | 609999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CMA | Cumbria | Carlisle | 1228 | 830000 | 839999 | G |
| CMA | Cumbria | Millom | 1229 | 314000 | 314999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BDF | Bedfordshire | Bedford | 1234 | 480000 | 489999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| OXF | Oxfordshire | Abingdon | 1235 | 250000 | 259999 | G |
| OXF | Oxfordshire | Banbury | 1295 | 470000 | 479999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NLK | North Lanarkshire | Coatbridge | 1236 | 220000 | 229999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DEV | Devon | Bideford | 1237 | 480000 | 489999 | G |
| DEV | Devon | Barnstaple | 1271 | 410000 | 419999 | G |
| DEV | Devon | Axminster | 1297 | 530000 | 539999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CGN | Ceredigion | Cardigan | 1239 | 390000 | 399999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ANS | Angus | Arbroath | 1241 | 790000 | 799999 | G |
| ANS | Angus | Forfar | 1307 | 550000 | 559999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| GLS | Gloucestershire | Cheltenham | 1242 | 650000 | 659999 | G |
| GLS | Gloucestershire | Cirencester | 1285 | 610000 | 619999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WSX | West Sussex | Chichester | 1243 | 200000 | 209999 | G |
| WSX | West Sussex | Crawley | 1293 | 340000 | 349999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CHS | Cheshire | Chester | 1244 | 470000 | 479999 | G |
| CHS | Cheshire | Congleton | 1260 | 630000 | 639999 | G |
| CHS | Cheshire | Crewe | 1270 | 260000 | 269999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DBY | Derbyshire | Chesterfield | 1246 | 480000 | 489999 | G |
| DBY | Derbyshire | Buxton | 1298 | 910000 | 919999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| GWN | Gwynedd | Bangor (Gwynedd) | 1248 | 800000 | 809999 | G |
| GWN | Gwynedd | Caernarfon | 1286 | 720000 | 729999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WIL | Wiltshire | Chippenham | 1249 | 400000 | 409999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| PKN | Perth and Kinross | Blairgowrie | 1250 | 770000 | 779999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| HAM | Hampshire | Aldershot | 1252 | 560000 | 569999 | G |
| HAM | Hampshire | Basingstoke | 1256 | 830000 | 839999 | G |
| HAM | Hampshire | Andover | 1264 | 300000 | 309999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BPL | Blackpool | Blackpool | 1253 | 530000 | 539999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BBD | Blackburn with Darwen | Blackburn | 1254 | 790000 | 799999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DOR | Dorset | Blandford | 1258 | 570000 | 579999 | G |
| DOR | Dorset | Cerne Abbas | 1300 | 450000 | 459999 | G |
| DOR | Dorset | Dorchester | 1305 | 300000 | 309999 | G |
| DOR | Dorset | Bridport | 1308 | 740000 | 749999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CLK | Clackmannanshire | Alloa | 1259 | 400000 | 409999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ERY | East Riding of Yorkshire | Bridlington | 1262 | 720000 | 729999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NFK | Norfolk | Cromer | 1263 | 450000 | 459999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CMN | Carmarthenshire | Carmarthen | 1267 | 600000 | 609999 | G |
| CMN | Carmarthenshire | Ammanford | 1269 | 720000 | 729999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BNH | Brighton and Hove | Brighton | 1273 | 358000 | 358999 | G |
| BNH | Brighton and Hove | Brighton | 1273 | 917000 | 917999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BRD | Bradford | Bradford | 1274 | 271000 | 271999 | G |
| BRD | Bradford | Bradford | 1274 | 288000 | 288999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NSM | North Somerset | Clevedon | 1275 | 590000 | 599999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SRY | Surrey | Camberley | 1276 | 300000 | 309999 | G |
| SRY | Surrey | Dorking | 1306 | 400000 | 409999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SOM | Somerset | Bridgwater | 1278 | 390000 | 399999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| HRT | Hertfordshire | Bishops Stortford | 1279 | 260000 | 269999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BKM | Buckinghamshire | Buckingham | 1280 | 830000 | 839999 | G |
| BKM | Buckinghamshire | Aylesbury | 1296 | 340000 | 349999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| STS | Staffordshire | Burton-on-Trent | 1283 | 260000 | 269999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SFK | Suffolk | Bury St Edmunds | 1284 | 270000 | 279999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| RCC | Redcar and Cleveland | Guisborough | 1287 | 240000 | 249999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NBL | Northumberland | Berwick-upon-Tweed | 1289 | 460000 | 469999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| EAY | East Ayrshire | Cumnock | 1290 | 360000 | 369999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| MON | Monmouthshire | Chepstow | 1291 | 600000 | 609999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SAY | South Ayrshire | Ayr | 1292 | 380000 | 389999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NAY | North Ayrshire | Ardrossan | 1294 | 580000 | 589999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WOR | Worcestershire | Bewdley | 1299 | 380000 | 389999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| AGB | Argyll and Bute | Arrochar | 1301 | 340000 | 349999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DNC | Doncaster | Doncaster | 1302 | 590000 | 599999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| MRY | Moray | Forres | 1309 | 530000 | 539999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| EDH | City of Edinburgh | Edinburgh | 131 | 5100000 | 5109999 | G |
- Page 1
- ››