You are here
Number Type:V(VoIP, IP Telephony)
This is the United Kingdom Number Type:V(VoIP, IP Telephony) Area Code Database page list. You can click the title to browse the detail information.
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Carrier Name |
---|---|---|---|---|---|---|
VoIP | 56 | 00000000 | 00009999 | Magrathea Telecommunications Limited | ||
VoIP | 56 | 00010000 | 00019999 | Magrathea Telecommunications Limited | ||
VoIP | 56 | 00020000 | 00029999 | Magrathea Telecommunications Limited | ||
VoIP | 56 | 00030000 | 00039999 | Magrathea Telecommunications Limited | ||
VoIP | 56 | 00040000 | 00049999 | Magrathea Telecommunications Limited | ||
VoIP | 56 | 00050000 | 00059999 | Group 3 Technology Limited | ||
VoIP | 56 | 00060000 | 00069999 | Barritel Limited | ||
VoIP | 56 | 00070000 | 00079999 | Coms.Com Ltd | ||
VoIP | 56 | 00080000 | 00089999 | Numbers Plus Ltd | ||
VoIP | 56 | 00090000 | 00099999 | TeleMagic Ltd | ||
VoIP | 56 | 00100000 | 00109999 | Gamma Telecom Holdings Ltd | ||
VoIP | 56 | 00110000 | 00119999 | FleXtel Limited | ||
VoIP | 56 | 00150000 | 00159999 | BT | ||
VoIP | 56 | 00160000 | 00169999 | Icron Network Limited | ||
VoIP | 56 | 00180000 | 00189999 | Virgin Media Wholesale Limited | ||
VoIP | 56 | 00190000 | 00199999 | BT | ||
VoIP | 56 | 00200000 | 00209999 | MOBIWEB TELECOM LIMITED | ||
VoIP | 56 | 00220000 | 00229999 | FleXtel Limited | ||
VoIP | 56 | 00250000 | 00259999 | BT | ||
VoIP | 56 | 00270000 | 00279999 | BT | ||
VoIP | 56 | 00280000 | 00289999 | BT | ||
VoIP | 56 | 00290000 | 00299999 | Aloha Telecommunications Limited | ||
VoIP | 56 | 00300000 | 00309999 | Nexus Telecommunications Limited | ||
VoIP | 56 | 00330000 | 00339999 | FleXtel Limited | ||
VoIP | 56 | 00340000 | 00349999 | BT | ||
VoIP | 56 | 00350000 | 00359999 | Nationwide Telephone Assistance Ltd | ||
VoIP | 56 | 00360000 | 00369999 | Square Systems Limited | ||
VoIP | 56 | 00370000 | 00379999 | BT | ||
VoIP | 56 | 00380000 | 00389999 | Vodafone Ltd (C&W) | ||
VoIP | 56 | 00390000 | 00399999 | Level 3 Communications UK Limited | ||
VoIP | 56 | 00400000 | 00409999 | Coms.Com Ltd | ||
VoIP | 56 | 00420000 | 00429999 | Verizon UK Ltd | ||
VoIP | 56 | 00430000 | 00439999 | BT | ||
VoIP | 56 | 00450000 | 00459999 | Vodafone Ltd (C&W) | ||
VoIP | 56 | 00460000 | 00469999 | BT | ||
VoIP | 56 | 00470000 | 00479999 | BT | ||
VoIP | 56 | 00480000 | 00489999 | BT | ||
VoIP | 56 | 00490000 | 00499999 | BT | ||
VoIP | 56 | 00500000 | 00509999 | Atomstream Limited | ||
VoIP | 56 | 00510000 | 00519999 | Suretec Systems Ltd | ||
VoIP | 56 | 00520000 | 00529999 | Invomo Ltd | ||
VoIP | 56 | 00530000 | 00539999 | BT | ||
VoIP | 56 | 00540000 | 00549999 | Griffin Information Systems Ltd | ||
VoIP | 56 | 00550000 | 00559999 | Lanonyx Telecom Limited | ||
VoIP | 56 | 00560000 | 00569999 | X-Pilot Limited | ||
VoIP | 56 | 00570000 | 00579999 | COLT Technology Services | ||
VoIP | 56 | 00580000 | 00589999 | BT | ||
VoIP | 56 | 00590000 | 00599999 | Colloquium Ltd | ||
VoIP | 56 | 00600000 | 00609999 | Citrus Telecommunications Ltd | ||
VoIP | 56 | 00610000 | 00619999 | Manx Telecom | ||
VoIP | 56 | 00620000 | 00629999 | DRD Communications Limited | ||
VoIP | 56 | 00630000 | 00639999 | Telco Global Networks Limited | ||
VoIP | 56 | 00650000 | 00659999 | Magrathea Telecommunications Limited | ||
VoIP | 56 | 00660000 | 00669999 | Barritel Limited | ||
VoIP | 56 | 00670000 | 00679999 | Pulsant (Scotland) Limited | ||
VoIP | 56 | 00680000 | 00689999 | BT | ||
VoIP | 56 | 00690000 | 00699999 | Telco Global Networks Limited | ||
VoIP | 56 | 00700000 | 00709999 | BT | ||
VoIP | 56 | 00710000 | 00719999 | BT | ||
VoIP | 56 | 00720000 | 00729999 | BT | ||
VoIP | 56 | 00730000 | 00739999 | BT | ||
VoIP | 56 | 00740000 | 00749999 | BT | ||
VoIP | 56 | 00750000 | 00759999 | BT | ||
VoIP | 56 | 00760000 | 00769999 | BT | ||
VoIP | 56 | 00770000 | 00779999 | FleXtel Limited | ||
VoIP | 56 | 00780000 | 00789999 | FleXtel Limited | ||
VoIP | 56 | 00790000 | 00799999 | BT | ||
VoIP | 56 | 00800000 | 00809999 | BT | ||
VoIP | 56 | 00810000 | 00819999 | Manx Telecom | ||
VoIP | 56 | 00820000 | 00829999 | Manx Telecom | ||
VoIP | 56 | 00830000 | 00839999 | BT | ||
VoIP | 56 | 00840000 | 00849999 | 42 Telecom UK Limited | ||
VoIP | 56 | 00850000 | 00859999 | BT | ||
VoIP | 56 | 00860000 | 00869999 | Icron Network Limited | ||
VoIP | 56 | 00870000 | 00879999 | BT | ||
VoIP | 56 | 00880000 | 00889999 | Callmonitor Ltd | ||
VoIP | 56 | 00890000 | 00899999 | BT | ||
VoIP | 56 | 00900000 | 00909999 | aql Wholesale Limited | ||
VoIP | 56 | 00910000 | 00919999 | aql Wholesale Limited | ||
VoIP | 56 | 00920000 | 00929999 | BT | ||
VoIP | 56 | 00930000 | 00939999 | BT | ||
VoIP | 56 | 00940000 | 00949999 | BT | ||
VoIP | 56 | 00950000 | 00959999 | TalkTalk Communications Limited | ||
VoIP | 56 | 00960000 | 00969999 | Inclarity Communications Ltd | ||
VoIP | 56 | 00980000 | 00989999 | BT | ||
VoIP | 56 | 00990000 | 00999999 | Gamma Telecom Holdings Ltd | ||
VoIP | 56 | 01010000 | 01019999 | Six Degrees Unified Comms Limited | ||
VoIP | 56 | 01020000 | 01029999 | Sala Limited | ||
VoIP | 56 | 01030000 | 01039999 | Magrathea Telecommunications Limited | ||
VoIP | 56 | 01040000 | 01049999 | Magrathea Telecommunications Limited | ||
VoIP | 56 | 01050000 | 01059999 | Magrathea Telecommunications Limited | ||
VoIP | 56 | 01060000 | 01069999 | Magrathea Telecommunications Limited | ||
VoIP | 56 | 01070000 | 01079999 | BT | ||
VoIP | 56 | 01080000 | 01089999 | (aq) Limited trading as aql | ||
VoIP | 56 | 01090000 | 01099999 | Orange Business Holdings UK Limited | ||
VoIP | 56 | 01100000 | 01109999 | Prodigy Internet Ltd | ||
VoIP | 56 | 01110000 | 01119999 | Andrews & Arnold Ltd | ||
VoIP | 56 | 01120000 | 01129999 | BT | ||
VoIP | 56 | 01130000 | 01139999 | BT | ||
VoIP | 56 | 01140000 | 01149999 | BT |
- Page 1
- ››