You are here
Region Name:Leicestershire
This is the United Kingdom Region Name:Leicestershire Area Code Database page list. You can click the title to browse the detail information.
City | National Destination Code | Sn from | Sn to | Carrier Name | Number Type |
---|---|---|---|---|---|
Leicester | 116 | 0020000 | 0029999 | Virgin Media Limited | G |
Leicester | 116 | 0040000 | 0049999 | IDT Global Ltd | G |
Leicester | 116 | 0050000 | 0059999 | Virgin Media Limited | G |
Leicester | 116 | 0060000 | 0069999 | TalkTalk Communications Limited | G |
Leicester | 116 | 1000000 | 1009999 | BT | G |
Leicester | 116 | 1010000 | 1019999 | Vodafone Ltd (C&W) | G |
Leicester | 116 | 1020000 | 1029999 | Vodafone Ltd (C&W) | G |
Leicester | 116 | 1050000 | 1059999 | Affiniti Integrated Solutions Ltd | G |
Leicester | 116 | 2000000 | 2009999 | BT | G |
Leicester | 116 | 2010000 | 2019999 | Vodafone Ltd (C&W) | G |
Leicester | 116 | 2020000 | 2029999 | Vodafone Ltd (C&W) | G |
Leicester | 116 | 2030000 | 2039999 | Icron Network Limited | G |
Leicester | 116 | 2040000 | 2049999 | BT | G |
Leicester | 116 | 2050000 | 2059999 | BT | G |
Leicester | 116 | 2060000 | 2069999 | BT | G |
Leicester | 116 | 2070000 | 2079999 | Vodafone Ltd (YC) | G |
Leicester | 116 | 2080000 | 2089999 | Inclarity Communications Ltd | G |
Leicester | 116 | 2090000 | 2099999 | TalkTalk Communications Limited | G |
Leicester | 116 | 2100000 | 2109999 | Virgin Media Limited | G |
Leicester | 116 | 2110000 | 2119999 | Fibernet (UK) Ltd | G |
Leicester | 116 | 2120000 | 2129999 | Virgin Media Limited | G |
Leicester | 116 | 2130000 | 2139999 | BT | G |
Leicester | 116 | 2140000 | 2149999 | Affiniti Integrated Solutions Ltd | G |
Leicester | 116 | 2150000 | 2159999 | Virgin Media Limited | G |
Leicester | 116 | 2160000 | 2169999 | Gamma Telecom Holdings Ltd | G |
Leicester | 116 | 2170000 | 2179999 | Affiniti Integrated Solutions Ltd | G |
Leicester | 116 | 2180000 | 2189999 | COLT Technology Services | G |
Leicester | 116 | 2190000 | 2199999 | Linear Telecoms Limited | G |
Leicester | 116 | 2200000 | 2209999 | Virgin Media Limited | G |
Leicester | 116 | 2210000 | 2219999 | Virgin Media Limited | G |
Leicester | 116 | 2220000 | 2229999 | Virgin Media Limited | G |
Leicester | 116 | 2230000 | 2239999 | Virgin Media Limited | G |
Leicester | 116 | 2240000 | 2249999 | Virgin Media Limited | G |
Leicester | 116 | 2250000 | 2259999 | Virgin Media Limited | G |
Leicester | 116 | 2260000 | 2269999 | Vodafone Ltd (Thus) | G |
Leicester | 116 | 2270000 | 2279999 | Verizon UK Ltd | G |
Leicester | 116 | 2280000 | 2289999 | Level 3 Communications UK Limited | G |
Leicester | 116 | 2290000 | 2299999 | Virgin Media Limited | G |
Leicester | 116 | 2300000 | 2309999 | BT | G |
Leicester | 116 | 2310000 | 2319999 | BT | G |
Leicester | 116 | 2320000 | 2329999 | BT | G |
Leicester | 116 | 2330000 | 2339999 | Virgin Media Limited | G |
Leicester | 116 | 2340000 | 2349999 | BT | G |
Leicester | 116 | 2350000 | 2359999 | BT | G |
Leicester | 116 | 2360000 | 2369999 | BT | G |
Leicester | 116 | 2370000 | 2379999 | BT | G |
Leicester | 116 | 2380000 | 2389999 | BT | G |
Leicester | 116 | 2390000 | 2399999 | BT | G |
Leicester | 116 | 2400000 | 2409999 | BT | G |
Leicester | 116 | 2410000 | 2419999 | BT | G |
Leicester | 116 | 2420000 | 2429999 | BT | G |
Leicester | 116 | 2430000 | 2439999 | BT | G |
Leicester | 116 | 2440000 | 2449999 | BT | G |
Leicester | 116 | 2450000 | 2459999 | BT | G |
Leicester | 116 | 2460000 | 2469999 | BT | G |
Leicester | 116 | 2470000 | 2479999 | BT | G |
Leicester | 116 | 2480000 | 2489999 | BT | G |
Leicester | 116 | 2490000 | 2499999 | BT | G |
Leicester | 116 | 2500000 | 2509999 | Vodafone Ltd (C&W) | G |
Leicester | 116 | 2510000 | 2519999 | BT | G |
Leicester | 116 | 2520000 | 2529999 | BT | G |
Leicester | 116 | 2530000 | 2539999 | BT | G |
Leicester | 116 | 2540000 | 2549999 | BT | G |
Leicester | 116 | 2550000 | 2559999 | BT | G |
Leicester | 116 | 2560000 | 2569999 | Vodafone Ltd (C&W) | G |
Leicester | 116 | 2570000 | 2579999 | BT | G |
Leicester | 116 | 2580000 | 2589999 | BT | G |
Leicester | 116 | 2590000 | 2599999 | BT | G |
Leicester | 116 | 2600000 | 2609999 | BT | G |
Leicester | 116 | 2610000 | 2619999 | BT | G |
Leicester | 116 | 2620000 | 2629999 | BT | G |
Leicester | 116 | 2630000 | 2639999 | BT | G |
Leicester | 116 | 2640000 | 2649999 | BT | G |
Leicester | 116 | 2650000 | 2659999 | Vodafone Ltd (C&W) | G |
Leicester | 116 | 2660000 | 2669999 | BT | G |
Leicester | 116 | 2670000 | 2679999 | BT | G |
Leicester | 116 | 2680000 | 2689999 | BT | G |
Leicester | 116 | 2690000 | 2699999 | BT | G |
Leicester | 116 | 2700000 | 2709999 | BT | G |
Leicester | 116 | 2710000 | 2719999 | BT | G |
Leicester | 116 | 2720000 | 2729999 | BT | G |
Leicester | 116 | 2730000 | 2739999 | BT | G |
Leicester | 116 | 2740000 | 2749999 | BT | G |
Leicester | 116 | 2750000 | 2759999 | BT | G |
Leicester | 116 | 2760000 | 2769999 | BT | G |
Leicester | 116 | 2770000 | 2779999 | BT | G |
Leicester | 116 | 2780000 | 2789999 | BT | G |
Leicester | 116 | 2790000 | 2799999 | BT | G |
Leicester | 116 | 2800000 | 2809999 | BT | G |
Leicester | 116 | 2810000 | 2819999 | BT | G |
Leicester | 116 | 2820000 | 2829999 | BT | G |
Leicester | 116 | 2830000 | 2839999 | BT | G |
Leicester | 116 | 2840000 | 2849999 | BT | G |
Leicester | 116 | 2850000 | 2859999 | BT | G |
Leicester | 116 | 2860000 | 2869999 | BT | G |
Leicester | 116 | 2870000 | 2879999 | BT | G |
Leicester | 116 | 2880000 | 2889999 | BT | G |
Leicester | 116 | 2890000 | 2899999 | BT | G |
Leicester | 116 | 2900000 | 2909999 | Vodafone Ltd (Energis) | G |
Leicester | 116 | 2910000 | 2919999 | Virgin Media Limited | G |
- Page 1
- ››