You are here
Carrier Name:(aq) Limited trading as aql
This is the United Kingdom Carrier Name:(aq) Limited trading as aql Area Code Database page list. You can click the title to browse the detail information.
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
LDS | Leeds | Leeds | 113 | 8590000 | 8599999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
SHF | Sheffield | Sheffield | 114 | 3590000 | 3599999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
NGM | Nottingham | Nottingham | 115 | 7070000 | 7079999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
LEC | Leicestershire | Leicester | 116 | 3470000 | 3479999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
BST | City of Bristol | Bristol | 117 | 2000000 | 2009999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
LAN | Lancashire | Clitheroe | 1200 | 590000 | 599999 | G |
LAN | Lancashire | Coppull | 1257 | 600000 | 609999 | G |
LAN | Lancashire | Burnley | 1282 | 334000 | 334999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
BMH | Bournemouth | Bournemouth | 1202 | 286000 | 286999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
BOL | Bolton | Bolton | 1204 | 202000 | 202999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
LIN | Lincolnshire | Boston | 1205 | 860000 | 869999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
ESS | Essex | Colchester | 1206 | 590000 | 590999 | G |
ESS | Essex | Chelmsford | 1245 | 891000 | 891999 | G |
ESS | Essex | Clacton-on-Sea | 1255 | 330000 | 339999 | G |
ESS | Essex | Basildon | 1268 | 905000 | 905999 | G |
ESS | Essex | Brentwood | 1277 | 505000 | 505999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
DUR | County Durham | Consett | 1207 | 490000 | 499999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
CON | Cornwall | Bodmin | 1208 | 380000 | 389999 | G |
CON | Cornwall | Redruth | 1209 | 300000 | 309999 | G |
CON | Cornwall | Bude | 1288 | 420000 | 429999 | G |
CON | Cornwall | Falmouth | 1326 | 620000 | 629999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
BIR | Birmingham | Birmingham | 121 | 4700000 | 4709999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
CAM | Cambridgeshire | Cambridge | 1223 | 793000 | 793999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
ABD | Aberdeenshire | Aberdeen | 1224 | 000000 | 000999 | G |
ABD | Aberdeenshire | Aberdeen | 1224 | 393000 | 393999 | G |
ABD | Aberdeenshire | Banff | 1261 | 690000 | 699999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
BAS | Bath and North East Somerset | Bath | 1225 | 633000 | 633999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
BNS | Barnsley | Barnsley | 1226 | 813000 | 813999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
KEN | Kent | Canterbury | 1227 | 641000 | 641999 | G |
KEN | Kent | Ashford | 1233 | 420000 | 420999 | G |
KEN | Kent | Folkestone | 1303 | 570000 | 579999 | G |
KEN | Kent | Dover | 1304 | 410000 | 419999 | G |
KEN | Kent | Dartford | 1322 | 721000 | 721999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
CMA | Cumbria | Carlisle | 1228 | 260000 | 260999 | G |
CMA | Cumbria | Millom | 1229 | 312000 | 312999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
BDF | Bedfordshire | Bedford | 1234 | 911000 | 911999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
OXF | Oxfordshire | Abingdon | 1235 | 920000 | 929999 | G |
OXF | Oxfordshire | Banbury | 1295 | 320000 | 329999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
NLK | North Lanarkshire | Coatbridge | 1236 | 260000 | 260999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
DEV | Devon | Bideford | 1237 | 240000 | 249999 | G |
DEV | Devon | Barnstaple | 1271 | 560000 | 569999 | G |
DEV | Devon | Axminster | 1297 | 720000 | 729999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
ANS | Angus | Arbroath | 1241 | 280000 | 289999 | G |
ANS | Angus | Forfar | 1307 | 250000 | 259999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
GLS | Gloucestershire | Cheltenham | 1242 | 305000 | 305999 | G |
GLS | Gloucestershire | Cirencester | 1285 | 370000 | 379999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
WSX | West Sussex | Chichester | 1243 | 689000 | 689999 | G |
WSX | West Sussex | Crawley | 1293 | 311000 | 311999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
CHS | Cheshire | Chester | 1244 | 640000 | 640999 | G |
CHS | Cheshire | Congleton | 1260 | 420000 | 429999 | G |
CHS | Cheshire | Crewe | 1270 | 301000 | 301999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
DBY | Derbyshire | Chesterfield | 1246 | 747000 | 747999 | G |
DBY | Derbyshire | Buxton | 1298 | 940000 | 940999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
GWN | Gwynedd | Bangor (Gwynedd) | 1248 | 210000 | 219999 | G |
GWN | Gwynedd | Caernarfon | 1286 | 250000 | 259999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
WIL | Wiltshire | Chippenham | 1249 | 270000 | 279999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
PKN | Perth and Kinross | Blairgowrie | 1250 | 210000 | 219999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
HAM | Hampshire | Aldershot | 1252 | 236000 | 236999 | G |
HAM | Hampshire | Basingstoke | 1256 | 270000 | 270999 | G |
HAM | Hampshire | Andover | 1264 | 210000 | 219999 | G |
HAM | Hampshire | Fareham | 1329 | 610000 | 619999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
BPL | Blackpool | Blackpool | 1253 | 920000 | 920999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
BBD | Blackburn with Darwen | Blackburn | 1254 | 313000 | 313999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
DOR | Dorset | Blandford | 1258 | 320000 | 329999 | G |
DOR | Dorset | Cerne Abbas | 1300 | 410000 | 419999 | G |
DOR | Dorset | Dorchester | 1305 | 460000 | 469999 | G |
DOR | Dorset | Bridport | 1308 | 560000 | 569999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
CLK | Clackmannanshire | Alloa | 1259 | 310000 | 319999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
ERY | East Riding of Yorkshire | Bridlington | 1262 | 230000 | 239999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
NFK | Norfolk | Cromer | 1263 | 270000 | 279999 | G |
NFK | Norfolk | Fakenham | 1328 | 260000 | 269999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
CMN | Carmarthenshire | Carmarthen | 1267 | 530000 | 539999 | G |
CMN | Carmarthenshire | Ammanford | 1269 | 230000 | 239999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
BNH | Brighton and Hove | Brighton | 1273 | 250000 | 250999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
BRD | Bradford | Bradford | 1274 | 451000 | 451999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
NSM | North Somerset | Clevedon | 1275 | 230000 | 230999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
SRY | Surrey | Camberley | 1276 | 901000 | 901999 | G |
SRY | Surrey | Dorking | 1306 | 200000 | 209999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
SOM | Somerset | Bridgwater | 1278 | 230000 | 230999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
HRT | Hertfordshire | Bishops Stortford | 1279 | 702000 | 702999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
BKM | Buckinghamshire | Buckingham | 1280 | 320000 | 329999 | G |
BKM | Buckinghamshire | Aylesbury | 1296 | 827000 | 827999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
STS | Staffordshire | Burton-on-Trent | 1283 | 610000 | 610999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
SFK | Suffolk | Bury St Edmunds | 1284 | 500000 | 509999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
RCC | Redcar and Cleveland | Guisborough | 1287 | 460000 | 469999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
NBL | Northumberland | Berwick-upon-Tweed | 1289 | 250000 | 259999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
EAY | East Ayrshire | Cumnock | 1290 | 210000 | 219999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
MON | Monmouthshire | Chepstow | 1291 | 500000 | 509999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
SAY | South Ayrshire | Ayr | 1292 | 740000 | 749999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
NAY | North Ayrshire | Ardrossan | 1294 | 810000 | 819999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
WOR | Worcestershire | Bewdley | 1299 | 320000 | 329999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
AGB | Argyll and Bute | Arrochar | 1301 | 270000 | 279999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
DNC | Doncaster | Doncaster | 1302 | 231000 | 231999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
MRY | Moray | Forres | 1309 | 560000 | 569999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
EDH | City of Edinburgh | Edinburgh | 131 | 5320000 | 5329999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
HLD | Highland | Fort Augustus | 1320 | 400000 | 409999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
ESX | East Sussex | Eastbourne | 1323 | 303000 | 303999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
FAL | Falkirk | Falkirk | 1324 | 212000 | 212999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
DAL | Darlington | Darlington | 1325 | 951000 | 951999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
NTH | Northamptonshire | Daventry | 1327 | 480000 | 489999 | G |
- Page 1
- ››