You are here
Carrier Name:FleXtel Limited
This is the United Kingdom Carrier Name:FleXtel Limited Area Code Database page list. You can click the title to browse the detail information.
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LDS | Leeds | Leeds | 113 | 3650000 | 3659999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SHF | Sheffield | Sheffield | 114 | 3290000 | 3299999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NGM | Nottingham | Nottingham | 115 | 8390000 | 8399999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LEC | Leicestershire | Leicester | 116 | 3310000 | 3319999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BST | City of Bristol | Bristol | 117 | 3620000 | 3629999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| RDG | Reading | Reading | 118 | 3070000 | 3079999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LAN | Lancashire | Clitheroe | 1200 | 340000 | 349999 | G |
| LAN | Lancashire | Coppull | 1257 | 290000 | 299999 | G |
| LAN | Lancashire | Burnley | 1282 | 200000 | 209999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BMH | Bournemouth | Bournemouth | 1202 | 374000 | 374999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BOL | Bolton | Bolton | 1204 | 239000 | 239999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| LIN | Lincolnshire | Boston | 1205 | 300000 | 309999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ESS | Essex | Colchester | 1206 | 460000 | 469999 | G |
| ESS | Essex | Chelmsford | 1245 | 730000 | 739999 | G |
| ESS | Essex | Clacton-on-Sea | 1255 | 260000 | 269999 | G |
| ESS | Essex | Basildon | 1268 | 230000 | 239999 | G |
| ESS | Essex | Brentwood | 1277 | 610000 | 619999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DUR | County Durham | Consett | 1207 | 530000 | 539999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CON | Cornwall | Bodmin | 1208 | 230000 | 239999 | G |
| CON | Cornwall | Redruth | 1209 | 260000 | 269999 | G |
| CON | Cornwall | Bude | 1288 | 310000 | 319999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BIR | Birmingham | Birmingham | 121 | 0000000 | 0009999 | G |
| BIR | Birmingham | Birmingham | 121 | 3300000 | 3309999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CAM | Cambridgeshire | Cambridge | 1223 | 927000 | 927999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ABD | Aberdeenshire | Aberdeen | 1224 | 449000 | 449999 | G |
| ABD | Aberdeenshire | Banff | 1261 | 410000 | 419999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BAS | Bath and North East Somerset | Bath | 1225 | 240000 | 249999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BNS | Barnsley | Barnsley | 1226 | 470000 | 479999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| KEN | Kent | Canterbury | 1227 | 320000 | 329999 | G |
| KEN | Kent | Ashford | 1233 | 680000 | 689999 | G |
| KEN | Kent | Folkestone | 1303 | 320000 | 329999 | G |
| KEN | Kent | Dover | 1304 | 290000 | 299999 | G |
| KEN | Kent | Dartford | 1322 | 590000 | 599999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CMA | Cumbria | Carlisle | 1228 | 340000 | 349999 | G |
| CMA | Cumbria | Carlisle | 1228 | 720000 | 729999 | G |
| CMA | Cumbria | Barrow-in-Furness | 1229 | 500000 | 509999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BDF | Bedfordshire | Bedford | 1234 | 280000 | 289999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| OXF | Oxfordshire | Abingdon | 1235 | 270000 | 279999 | G |
| OXF | Oxfordshire | Banbury | 1295 | 830000 | 839999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NLK | North Lanarkshire | Coatbridge | 1236 | 470000 | 479999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DEV | Devon | Bideford | 1237 | 820000 | 829999 | G |
| DEV | Devon | Barnstaple | 1271 | 480000 | 489999 | G |
| DEV | Devon | Axminster | 1297 | 310000 | 319999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CGN | Ceredigion | Cardigan | 1239 | 780000 | 789999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ANS | Angus | Arbroath | 1241 | 400000 | 409999 | G |
| ANS | Angus | Forfar | 1307 | 410000 | 419999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| GLS | Gloucestershire | Cheltenham | 1242 | 830000 | 839999 | G |
| GLS | Gloucestershire | Cirencester | 1285 | 730000 | 739999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WSX | West Sussex | Chichester | 1243 | 290000 | 299999 | G |
| WSX | West Sussex | Crawley | 1293 | 280000 | 289999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CHS | Cheshire | Chester | 1244 | 710000 | 719999 | G |
| CHS | Cheshire | Congleton | 1260 | 530000 | 539999 | G |
| CHS | Cheshire | Crewe | 1270 | 000000 | 009999 | G |
| CHS | Cheshire | Crewe | 1270 | 600000 | 609999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DBY | Derbyshire | Chesterfield | 1246 | 530000 | 539999 | G |
| DBY | Derbyshire | Buxton | 1298 | 610000 | 619999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| GWN | Gwynedd | Bangor (Gwynedd) | 1248 | 310000 | 319999 | G |
| GWN | Gwynedd | Caernarfon | 1286 | 810000 | 819999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WIL | Wiltshire | Chippenham | 1249 | 680000 | 689999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| PKN | Perth and Kinross | Blairgowrie | 1250 | 300000 | 309999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| HAM | Hampshire | Aldershot | 1252 | 217000 | 217999 | G |
| HAM | Hampshire | Basingstoke | 1256 | 910000 | 919999 | G |
| HAM | Hampshire | Andover | 1264 | 900000 | 909999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BPL | Blackpool | Blackpool | 1253 | 260000 | 269999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BBD | Blackburn with Darwen | Blackburn | 1254 | 413000 | 413999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DOR | Dorset | Blandford | 1258 | 490000 | 499999 | G |
| DOR | Dorset | Cerne Abbas | 1300 | 200000 | 209999 | G |
| DOR | Dorset | Dorchester | 1305 | 290000 | 299999 | G |
| DOR | Dorset | Bridport | 1308 | 490000 | 499999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CLK | Clackmannanshire | Alloa | 1259 | 410000 | 419999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ERY | East Riding of Yorkshire | Bridlington | 1262 | 650000 | 659999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NFK | Norfolk | Cromer | 1263 | 590000 | 599999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| CMN | Carmarthenshire | Carmarthen | 1267 | 630000 | 639999 | G |
| CMN | Carmarthenshire | Ammanford | 1269 | 580000 | 589999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BNH | Brighton and Hove | Brighton | 1273 | 319000 | 319999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BRD | Bradford | Bradford | 1274 | 459000 | 459999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NSM | North Somerset | Clevedon | 1275 | 410000 | 419999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SRY | Surrey | Camberley | 1276 | 570000 | 579999 | G |
| SRY | Surrey | Dorking | 1306 | 430000 | 439999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SOM | Somerset | Bridgwater | 1278 | 630000 | 639999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| HRT | Hertfordshire | Bishops Stortford | 1279 | 570000 | 579999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| BKM | Buckinghamshire | Buckingham | 1280 | 890000 | 899999 | G |
| BKM | Buckinghamshire | Aylesbury | 1296 | 490000 | 499999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| STS | Staffordshire | Burton-on-Trent | 1283 | 410000 | 419999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SFK | Suffolk | Bury St Edmunds | 1284 | 290000 | 299999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| RCC | Redcar and Cleveland | Guisborough | 1287 | 600000 | 609999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NBL | Northumberland | Berwick-upon-Tweed | 1289 | 400000 | 409999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| EAY | East Ayrshire | Cumnock | 1290 | 320000 | 329999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| MON | Monmouthshire | Chepstow | 1291 | 350000 | 359999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| SAY | South Ayrshire | Ayr | 1292 | 300000 | 309999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| NAY | North Ayrshire | Ardrossan | 1294 | 290000 | 299999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| WOR | Worcestershire | Bewdley | 1299 | 620000 | 629999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| AGB | Argyll and Bute | Arrochar | 1301 | 770000 | 779999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| DNC | Doncaster | Doncaster | 1302 | 410000 | 419999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| MRY | Moray | Forres | 1309 | 200000 | 209999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| EDH | City of Edinburgh | Edinburgh | 131 | 0100000 | 0109999 | G |
| EDH | City of Edinburgh | Edinburgh | 131 | 2070000 | 2079999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| HLD | Highland | Fort Augustus | 1320 | 370000 | 379999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| ESX | East Sussex | Eastbourne | 1323 | 590000 | 599999 | G |
| Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
|---|---|---|---|---|---|---|
| FAL | Falkirk | Falkirk | 1324 | 650000 | 659999 | G |
- Page 1
- ››